BRIO
BR-V
HR-V
Tipe | Transmisi | Harga OTR |
---|---|---|
S | MT | 170.400.000 |
E | MT | 183.500.000 |
E | CVT | 199.700.000 |
RS | MT | 244.500.000 |
RS | CVT | 254.500.000 |
Tipe | Transmisi | Harga OTR |
---|---|---|
S | MT | 304.800.000 |
E | MT | 319.000.000 |
E | CVT | 326.500.000 |
E N7X EDITION | CVT | 331.300.000 |
PRESTIGE | CVT | 355.300.000 |
PRESS WITH HONDA SENSING | CVT | 369.500.000 |
PRESS WITH HONDA SENSING N7X EDITION | CVT | 375.300.000 |
Tipe | Transmisi | Harga OTR |
---|---|---|
1.5L S | CVT | 383.800.000 |
1.5L E | CVT | 405.100.000 |
1.5L SE | CVT | 425.500.000 |
1.5L TURBO RS | CVT | 541.200.000 |
CR-V
CITY HATCHBACK
CITY
Tipe | Transmisi | Harga OTR |
---|---|---|
2.0 I-VTEC | CVT | 816.200.000 |
1.5L TURBO | CVT | 750.900.000 |
Tipe | Transmisi | Harga OTR |
---|---|---|
RS | MT | 353.400.000 |
RS | CVT | 363.400.000 |
RS - HS | CVT | 383.400.000 |
Tipe | Transmisi | Harga OTR |
---|---|---|
E | CVT | 402.000.000 |
CIVIC
ACCORD
Tipe | Transmisi | Harga OTR |
---|---|---|
RS | CVT | 619.700.000 |
Tipe | Transmisi | Harga OTR |
---|---|---|
1.5 TURBO | CVT | 961.100.000 |